[ORGANIC ECOSYSTEM] Données sur l'agriculture biologique dans les pays méditerranéens

Ce contenu est disponible uniquement en anglais.
ORGANIC ECOSYSTEM is pleased to share with you an interesting table with data from 2019 on organic agricultural areas (in hectares) and the number of organic operators in 26 countries of the Mediterranean region.
Source: Mediterranean Organic Agriculture Network (MOAN).
Country | Total organic area(a) (ha) | Organic agricultural area (ha) | Total number of organic operators | |
EU Med Countries | Croatia | 50,281 | 50,281 | 4,547 |
Cyprus | 6,022 | 6,022 | 1,444 | |
France | 2,035,024 | 2,035,024 | 61,768 | |
Greece | 492,627 | 492,627 | 31,397 | |
Italy | 1,957,937 | 1,957,937 | 75,873 | |
Malta | 47 | 47 | 10 | |
Portugal | 209,177 | 209,177 | 5,654 | |
Slovenia | 47,848 | 47,848 | 4,028 | |
Spain | 2,246,475 | 2,246,475 | 41,871 | |
EU Med total | 7,045,439 | 7,045,439 | 226,592 | |
Candidate and Potential Candidate countries | Albania | 611,870 | 747 | 82 |
BiH | 166,430 | 896 | 251 | |
Kosovo | 180,004 | 424 | 158 | |
Montenegro | 147,864 | 4,455 | 308 | |
North Macedonia | 4,409 | 4,409 | 798 | |
Serbia | 19,255 | 19,255 | n.a. | |
Turkey | 809,471 | 646,247 | 79,563 | |
CPC total | 1,939,303 | 676,433 | 81,160 | |
Southern and Eastern Med Countries | Algeria | 1,400 | 1,400 | 78 |
Egypt | 176,000 | 116,000 | 1,212 | |
Jordan | 6,214 | 6,214 | 28 | |
Lebanon | 1,550 | 1,241 | 141 | |
Libya | n.a. | n.a. | n.a. | |
Morocco | 280,163 | 9,917 | 492 | |
PNA | 4,870 | 4,870 | 1,488 | |
Syria | n.a. | n.a. | n.a. | |
Tunisia | 431,091 | 306,467 | 7,636 | |
SEM total | 901,288 | 446,109 | 11,075 | |
Total | 9,886,030 | 8,167,981 | 318,827 |
If you want to receive more information and resources on Organic Agriculture in the Mediterranean, subscribe to our bimonthly newsletter in this landing page.
Connect with us in our social media accounts!
Instagram - LinkedIn - Twitter - Facebook - LinkedIn Professional Group